| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-11,178 | £-9,399 | £-9,778 | £-14,789 | £-16,055 | £-14,778 | £-15,844 | £-17,444 | £-7,684 | £-17,265 | £-13,708 |
| Cash | — | — | — | — | — | — | — | — | — | £2,627 | £342 |
| Current assets | £6,996 | £8,368 | £12,173 | £18,841 | £29,468 | £28,953 | £4,390 | £6,397 | £14,200 | £2,977 | £592 |
| Fixed assets | £10,750 | £21,700 | £32,649 | — | £333 | £333 | £1,000 | £1,625 | £1,625 | £3,250 | £4,875 |
| Creditors | £16,549 | £16,018 | £21,529 | £33,630 | £45,523 | £44,064 | £21,234 | £22,844 | £18,762 | £17,737 | £10,892 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch